If you need assistance, please call 208-761-6786

  • Boise Market Report

    $743,857

    AVERAGE PRICE OF 1,237 HOMES

    $442,596

    AVERAGE PRICE OF 5 DISTRESSED HOMES

    $1,885,673

    AVERAGE PRICE OF 199 MULTI-MILLION DOLLAR HOMES

    $941,475

    AVERAGE PRICE OF 250 NEWLY BUILT HOMES

    $1,149,382

    AVERAGE PRICE OF 121 HOMES WITH A POOL

    $706,901

    AVERAGE PRICE OF 56 REDUCED PRICE HOMES

    Average Home

    Average Price $743,857
    Avg Bedrooms 2.86 beds
    Avg Bathrooms 2.29 baths

    Average Price by Bedrooms

    1 bedroom $474,018
    2 bedrooms $393,355
    3 bedrooms $606,994
    4 bedrooms $882,459
    5 bedrooms $1,180,294
    Boise Home Price Trends
      4/2023 3/2023 2/2023 1/2023 12/2022
    Total Listings 1,081 1,065 1,038 1,061 1,269
    Average Price $749,781 $717,650 $685,396 $692,217 $709,356
    Avg Price Change +4.48% +4.71% -1.00% -2.48% -0.72%
    Median Price $542,561 $525,592 $505,946 $503,679 $519,940
    Med Price Change +3.23% +3.88% +0.45% -3.23% -1.23%
    Avg Bedrooms 2.84 beds 2.79 beds 2.83 beds 2.81 beds 2.83 beds
    Avg Bathrooms 2.31 baths 2.25 baths 2.22 baths 2.19 baths 2.21 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Boise 256 $1,033,280 83 days
    Borah 221 $548,156 51 days
    Capital 129 $495,621 58 days
    Centennial 122 $485,521 68 days
    Timberline 194 $969,420 54 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1,237 $743,857 70 days
    Distressed Homes 5 $442,596 46 days
    Multi-Million Dollar Homes 199 $1,885,673 95 days
    Newly Built Homes 250 $941,475 85 days
    Homes with a Pool 121 $1,149,382 57 days
    Reduced Price Homes 56 $706,901 44 days